Additional information
| Weight | 0.494 kg |
|---|---|
| Dimensions | 26 × 20 × 11 cm |
| Brand Name | YOAINGO |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Feature | Breathable, Hard-Wearing |
| Fit | True to Size |
| Shoes Type | Sports shoes |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Button |
| Shoe toe shape | Round head |
| Upper material | fabric |
| Sole Material | MD |
| style | Sports & Leisure |
| Applicable gender | Neutral/Both male and female are acceptable |
| Opening depth | Shallow mouth (below 7cm) |
| Wearing style | buckle |
| function | Breathable and wear-resistant, Shock absorption rebound |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}]} |











d***n –
THEY LOOK VERY GOOD
I STILL DON’T USE THEM BUT THEY LOOK GREAT
AliExpress Shopper –
size too large Otherwise they are good
AliExpress Shopper –
I sent the shoes without any problems (and that’s the only positive thing), but the fastening is very poor.
AliExpress Shopper –
Delivery is not free and is expensive, even though the website indicates otherwise.
AliExpress Shopper –
Everything is fine, thank you. It arrived without any issues, I am satisfied.
a***r –
Very nice and comfortable running shoe. Visually, it suits my taste perfectly, unfortunately (and I have several shoes with such a lace closure from you). Both the tightening knobs on both shoes are defective and cannot be moved…!! I will now request a refund.
AliExpress Shopper –
Good design, adequate comfort for what one pays. The fastening system is a piece of junk; one of the two never worked and the other only worked for one day.
AliExpress Shopper –
Perfect, I loved it! Very good material, highly recommended.
AliExpress Shopper –
The finish is very good and it feels soft when walking. I recommend it!
AliExpress Shopper –
Right product but hard use the laces gadget