Additional information
| Weight | 0.428 kg |
|---|---|
| Dimensions | 31 × 18 × 11 cm |
| Brand Name | NoEnName_Null |
| Upper Material | Leather |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | Yes |
| Whether with metal toe cap | No |
| Origin | Mainland China |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Fit | True to Size |
| Insole Material | Fabric |
| Shoes Type | Sports shoes |
| Size | 38-50 |
| Color | green, black, yellow, grey, blue |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.4", "inch":"9.61"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.1", "inch":"9.88"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.7", "inch":"10.12"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.2", "inch":"10.31"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.9", "inch":"10.59"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.7", "inch":"10.91"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.4", "inch":"11.18"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.8", "inch":"11.34"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.7", "inch":"11.69"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"30.5", "UK":"13", "KR":"305", "MX":"30.5", "US":"14"}, "length":{"cm":"30.2", "inch":"11.89"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"49.5", "BR":"47.5", "JP":"31.5", "UK":"14", "KR":"315", "MX":"31.5", "US":"15"}, "length":{"cm":"31.1", "inch":"12.24"}, "size":"48", "vid":200000900}, {"countrySizeMap":{"EU":"50", "BR":"48", "JP":"32", "UK":"14.5", "KR":"320", "MX":"32", "US":"15.5"}, "length":{"cm":"31.7", "inch":"12.48"}, "size":"49", "vid":100010488}, {"countrySizeMap":{"EU":"50.5", "BR":"48.5", "JP":"32.5", "UK":"15", "KR":"325", "MX":"32.5", "US":"16"}, "length":{"cm":"32.1", "inch":"12.64"}, "size":"50", "vid":200000901}]} |











AliExpress Shopper –
Comfortable and very pretty
AliExpress Shopper –
The shoe is beautiful and quite comfortable. I liked the color and the material that matches the image.
AliExpress Shopper –
Light weigted and comfortable. It’s great
9***r –
Great and perfect size…!
B***t –
arrived quickly, good quality and matches the description.
P***D –
not tested yet, to be seen over time. lightweight shoe that I want to wear after hunting.
AliExpress Shopper –
Shoes are light and i look forward to a long walk to see how they feel.
A***n –
These were a little bit big , but fit better with warm socks . I go through my things and put it together. I organize and clean up before making decisions. Love it .
c***t –
Practical but the back tends to collapse
U***r –
Very nice example
r***o –
Great shoes, comfortable and stylish. For those who hate tying shoelaces
AliExpress Shopper –
They work great for around the house and outside. Easily walked
M***A –
good
AliExpress Shopper –
The product looks high-quality and is lightweight. Order your usual size; I took a larger one as usual and regretted it.
AliExpress Shopper –
Everything arrived well and quickly, everything was perfect. Thank you.
D***n –
Love them i wear them to work thinking about buying another pair