Additional information
| Weight | 0.662 kg |
|---|---|
| Dimensions | 33 × 29 × 9 cm |
| Brand Name | NONE |
| Upper Material | CANVAS |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | PVC |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Breathable, Hard-Wearing |
| Insole Material | Fabric |
| Shoes Type | Sports shoes |
| Lining Material | Artificial leather |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"countrySizeMap":{}, "length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":200000900}]} |











AliExpress Shopper –
Everything correct, comfortable, walking is good with them.
P***a –
Shoes made of fabric, they look nice. EU size is okay.
e***i –
Fit well. Look great
T***a –
It’s not bad regarding the price, I would have liked it to come with insoles, otherwise it’s very comfortable.
AliExpress Shopper –
Heels are not high enough if walking shoes go out very dangerous.do not buy.
A***n –
I ordered 47s which usually fit me, but they were way too small. Returned those and ordered a pair of 48s, and they fit fine. I never know if chinese 47s will fit or be too small. What’s up with that? Usa size 12s always fit me. What’s up with different size shoes being all marked 47? O_0
AliExpress Shopper –
Too small returned
AliExpress Shopper –
Good feeling!
AliExpress Shopper –
size ok, very good shoes, thank you
AliExpress Shopper –
When you put them on, the sole does not protect the sole of the foot. All the unevenness is noticeable; it should be stronger and more comfortable. This is the only problem with these shoe models (but what a problem), I don’t know if you can buy them. It’s a shame, the shoe is nice, but the detail is unacceptable.
AliExpress Shopper –
It is super elegant.
AliExpress Shopper –
Impeccable 👍
AliExpress Shopper –
Beautiful, comfortable shoes.
Super fast delivery.