Additional information
| Weight | 0.43 kg |
|---|---|
| Dimensions | 34 × 15 × 12 cm |
| Brand Name | CC chengta |
| Upper Material | Fabric |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Breathable |
| Fit | True to Size |
| Model Number | 8823 |
| Insole Material | EVA |
| Closure Type | Lace-Up |
| Origin | Mainland China |
| Season | Summer |
| Item Type | Casual Shoes |
| Shoes Type | Sports shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.8", "inch":"10.16"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.4", "inch":"10.39"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.1", "inch":"10.67"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.7", "inch":"10.91"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.3", "inch":"11.14"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.6", "inch":"11.65"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"30.5", "UK":"13", "KR":"305", "MX":"30.5", "US":"14"}, "length":{"cm":"30.3", "inch":"11.93"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"48.5", "BR":"46.5", "JP":"31", "UK":"13.5", "KR":"310", "MX":"31", "US":"14.5"}, "length":{"cm":"31", "inch":"12.20"}, "size":"47", "vid":200000339}]} |











Reviews
There are no reviews yet.