Additional information
| Weight | 0.604 kg |
|---|---|
| Dimensions | 29 × 14 × 12 cm |
| Brand Name | NONE |
| Upper Material | Leather |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland China |
| With or install Professional accessories | Clamp |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Children |
| Gender | Men |
| Outsole Material | Other |
| High-concerned chemical | None |
| Shoes Type | Sports shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"11"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"12"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"13"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"14"}, "length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":200000900}]} |










J***l –
Yeah, way smaller than advertised. I took measurements and even ordered one size up, but still barely fit me. Otherwise, they’re made pretty well and look ok. not excited, but they’ll do for the price, i guess.
AliExpress Shopper –
Thank you very much for the good product.
AliExpress Shopper –
Order half a size smaller.
AliExpress Shopper –
Size 46 is more like 44.5
AliExpress Shopper –
The material is good, but the sole is rubber. It squeaks when walking in the heat.
AliExpress Shopper –
Very pleased with price and quality of these shoes
AliExpress Shopper –
Very happy with the item, perfect size
AliExpress Shopper –
It’s light and refreshing.
It’s very light.
a***n –
A very comfortable shoe that is extremely breathable.
Relatively thick and shock-absorbing sole
V***n –
The shoes are good, the only downside is that the sole is heavy.
AliExpress Shopper –
A little bit of silence for 3 seconds.
J***a –
Order one size smaller