Additional information
| Weight | 0.65 kg |
|---|---|
| Dimensions | 33 × 22 × 12 cm |
| Brand Name | NONE |
| Upper Material | CANVAS, PU |
| High-concerned chemical | None |
| Feature | Breathable, Breathable, Height Increasing, Massage, waterproof |
| Fit | True to Size, Fits true to size, take your normal size |
| Insole Material | EVA, EVA |
| Closure Type | Lace-Up, Lace-up |
| Origin | Mainland China, Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Department Name | Adult, ADULT |
| Outsole Material | Plastic, RUBBER |
| Lining Material | Cotton Fabric |
| Material | microfiber |
| CN | Fujian |
| Gender | MEN |
| Elements | Thread |
| Sports Type | Lunlar |
| Applicable Place | Concrete Floor, Hard Court, PVC Floor, Wooden Floor |
| Upper Height | low |
| Technology | Flywire |
| Level Of Practice | Beginner |
| Shoe Width | Medium(B, M) |
| Athletic Shoe Type | Basketball Shoes |
| Shoes Type | Sports shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"11"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"12"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}]} |











Reviews
There are no reviews yet.