Additional information
| Weight | 0.37 kg |
|---|---|
| Dimensions | 8 × 8 × 16 cm |
| Brand Name | XVIM |
| Zoom type | Digital zoom |
| Megapixels | 3 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 4X |
| Origin | Mainland China |
| High Definition | 3.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | Windows 7, Windows 8, Windows 10, Windows 2008 |
| Lens (mm) | 2.8mm |
| Power Supply | Normal |
| Style | Mini Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | Side, Normal, Pendant Mount |
| Minimum Illumination(Lux) | 0.01Lux/F1.2 |
| Scene | Indoor |
| Color Night Vision | Yes |
| Special Features | Vandal-proof |
| Internal Storage | 128G |
| Video Compression Format | H.264, H.265 |
| IR Distance(m) | 10-15m |
| Certification | CE, FCC |
| Alarm Type | Local Alarm, FTP Photo |
| Shell Material | Plastic |
| Color | WHITE |
| Power Mode | Mains Electricity |
| Movement Range(Tilt) | -10°-180° |
| is_customized | No |
| Model Number | N1070-XM3M |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other |
| AI Functions | Motion Detection |
| TF Card | 128G TF Card |
| Power Supply(V) | 5V |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 5W |
| Sensor | CMOS |
| Sensor Brand | Omnivision |
| Operating Temperature | -10°-60° |
| Viewing Angle | 120° |
| Movement Range(Pan) | 0°-360° |
| Rechargeable Battery | NONE |
| Power Source | Normal, Mains Electricity |
| APP | HOMEYE Pro |
| Support 1 | SD Card and Cloud Storage(30-days trial, charged) |
| Support 2 | Android Mobile Device, iPhone, iPad, PC Client View |
| Support 3 | 2.4GHz Wifi, not for 5Ghz |
| Support 4 | More cameras in one APP account |
| Support 5 | Multi-Members Share View |
| Support 6 | Turn on/off the LED light on APP |
| Support 7 | Motion recording, and 24/7 recording |
| Support 8 | Auto motion tracking |
| Choice | yes |











Reviews
There are no reviews yet.