Additional information
| Weight | 0.723 kg |
|---|---|
| Dimensions | 30 × 28 × 12 cm |
| Brand Name | NONE |
| Upper Material | Artificial leather |
| Upper fixing method | Injection molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | PVC |
| High-concerned chemical | None |
| Pattern Type | |
| Feature | Breathable, Hard-Wearing |
| Fit | True to Size |
| Model Number | 6678 |
| Insole Material | Fabric |
| Shoes Type | Sports shoes |
| Lining Material | Mesh |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.3", "inch":"9.96"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.8", "inch":"10.16"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.3", "inch":"10.35"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.8", "inch":"10.55"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.3", "inch":"10.75"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.8", "inch":"10.94"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.3", "inch":"11.14"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.8", "inch":"11.34"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.3", "inch":"11.54"}, "size":"48", "vid":200000900}]} |











AliExpress Shopper –
They came in 10 days and comfortable