Additional information
| Weight | 0.384 kg |
|---|---|
| Dimensions | 28 × 16 × 10 cm |
| Brand Name | NONE |
| Upper Material | Artificial leather |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Fit | True to Size |
| Model Number | 603 |
| Insole Material | EVA |
| Shoes Type | Basic |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.3", "inch":"9.57"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.3", "inch":"9.96"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.4", "inch":"10.79"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.6", "inch":"11.26"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.3", "inch":"11.54"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.7", "inch":"11.69"}, "size":"48", "vid":200000900}]} |











F***a –
Super good, fits just right and excellent quality.
c***s –
Excellent products perfect and very quick delivery time i highly recommend this seller
AliExpress Shopper –
satisfactory, right size, good product overall
A***n –
These sites for just like they should, unlike some other aliexpress sites, which run way small. Very comfortable! A+++ ☆ ☆ ☆ ☆ ☆
a***i –
Excellent ! ! Size 48
AliExpress Shopper –
Super!!
b***s –
Product compliant, fast delivery
o***r –
Shoes are good and light. The package is well wrap. However there were some dent on one of the shoes. Problem solved with shoe insert to lift up the dent. Now it is as
a***r –
Well made, comfortable, excellent price. Quick delivery.
a***r –
Very nice and sturdy yet comfortable sneakers at a good price.
AliExpress Shopper –
48 apparently means EU 40/41
AliExpress Shopper –
Luxurious for the price and the shoes are lightweight.
I’ll try it on and write an additional review.
a***r –
Hi there. thanks for these nice shoes. size is perfect and its well made. the insoles are very thin and loose, the come out with my foot when i take the shoes off.
AliExpress Shopper –
Comfortable, cozy, and exactly what I wanted.
AliExpress Shopper –
Size 300 is suitable.
AliExpress Shopper –
Very nice shoe, fast delivery, the size is perfect, I recommend it.
AliExpress Shopper –
These are size 300 sneakers.
K***a –
Pleasantly surprised in the quality and comfort of these. i will say the toe area on one was a little bent from shipping and this area doesn’t seem as durable as it should be, but so far so good.