Additional information
| Weight | 0.020 kg |
|---|---|
| Dimensions | 10 × 10 × 2 cm |
| Brand Name | WOSTU |
| Origin | Mainland China |
| Certificate | Yes |
| Item Weight | 1.7g |
| Main Stone | Zircon |
| CertificateType | GDTC |
| High-concerned chemical | None |
| Metals Type | Silver |
| Metal Stamp | 925, Sterling |
| Gender | Women |
| Fine or Fashion | Fine |
| Rings Type | Wedding Bands |
| Setting Type | Bezel Setting |
| Item Type | Rings |
| Style | TRENDY |
| Side Stone | Zircon |
| Certificate Number | – |
| Model Number | XCH7104 |
| is_customized | No |
| Occasion | Wedding, Anniversary, Engagement, Party, Wedding, Gift |
| Shapepattern | Round |
| Silver | 100% 925 Sterling Silver |
| Choice | yes |
| semi_Choice | yes |











Reviews
There are no reviews yet.