Additional information
| Weight | 0.837 kg |
|---|---|
| Dimensions | 21 × 17 × 13 cm |
| Brand Name | XVIM |
| Zoom type | Digital zoom |
| Megapixels | 4MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 4X |
| Origin | Mainland China |
| High Definition | 4.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | No |
| Lens (mm) | 3.6mm |
| Power Supply | Normal |
| Style | Dome Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | Normal |
| Scene | Indoor and outdoor |
| Color Night Vision | Other |
| Special Features | Waterproof / Weatherproof |
| Internal Storage | 128G |
| Video Compression Format | H.264, H.265 |
| IR Distance(m) | 10-15M |
| Certification | CE, FCC |
| Alarm Type | Local Alarm, FTP Photo |
| Dimensions (L x W x D)(mm) | 190*160*140mm |
| Shell Material | Plastic |
| Color | black |
| Power Mode | Battery Powered |
| Movement Range(Tilt) | -10°-180° |
| is_customized | Yes |
| Model Number | 1360WH |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other |
| AI Functions | Motion Detection |
| IP Rating | IP66 |
| App name | Other |
| TF Card | 128G TF Card |
| Power Supply(V) | 5V |
| Rechargeable Battery Capability | 6000MAH |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 10W |
| Sensor | CMOS |
| Sensor Brand | Omnivision |
| Operating Temperature | -10°-60° |
| Viewing Angle | 120° |
| Movement Range(Pan) | 0°-360° |
| Solar Panel Power | 10W |
| Rechargeable Battery | Built in |
| Power Source | Battery Powered, Solar Powered |
| Support 1 | SD Card and Cloud(30-day free trial, charged) |
| Support 2 | Android Mobile Device, iPhone, iPad, PC Client |
| Support 3 | 2.4GHz Wifi Network, not fit 5G |
| Support 4 | Add more cameras in one APP account |
| Support 5 | Multi-Members Share View |
| Support 6 | Alarm Sound, Alerts Push |
| Support 7 | Turn on/off the LED light on APP |
| Support 8 | Motion recording |
| Support 9 | Rotate and adjust the angle on APP |
| Support 10 | Charge with solar panel or USB cable |
| Support 11 | Wifi and bluetooth fast connection |
| Choice | yes |











Reviews
There are no reviews yet.