Additional information
| Weight | 0.89 kg |
|---|---|
| Dimensions | 20 × 20 × 19 cm |
| Brand Name | WorldGolbal |
| Zoom type | Optical zoom |
| Megapixels | 8MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 4X |
| Origin | Mainland China |
| High Definition | 12.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Dual Lens |
| Supported Operating Systems | Windows 7, macOS, Windows 8, Windows 10 |
| Lens (mm) | 4mm, 8mm |
| Style | Dome Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | ceiling, Embedded, Side, Normal, Wall Mounted, MAGNETIC, Stick, Pendant Mount, Vertical Pole Mount, Corner Mount |
| Minimum Illumination(Lux) | 15 |
| Scene | Indoor and outdoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Internal Storage | 128G |
| Video Compression Format | H.264, H.265 |
| IR Distance(m) | 20 |
| Certification | CE, FCC, RoHS, weee |
| Alarm Type | Local Alarm |
| Shell Material | Metal |
| Power Mode | Battery Powered |
| Movement Range(Tilt) | 0°-360° |
| is_customized | Yes |
| Model Number | Q821 |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other |
| AI Functions | Human Detection |
| IP Rating | IP67 |
| App name | Smart Life |
| TF Card | 32G TF Card, 64G TF Card, 128G TF Card |
| Rechargeable Battery Capability | Other |
| Audio Output | Two Way Audio |
| Power Consumption(W) | DC |
| Sensor Brand | Sony |
| Viewing Angle | 360° |
| Movement Range(Pan) | 0°-360° |
| Tuya Camera | Waterproof Outdoor Camera |
| Product type Option | 10MP 8MP Dual lens linkage zoom HD outdoor waterproof camera |
| model | Q821A Plus |
| Master chip | JS chip |
| APP operating system | Android, IOS |
| sensor | 1/2.8 Image Sensor |
| Compression format | H.265/H.264 |
| Pixel | 10MP/1920*1080*2 8MP |
| WIFI | 2.4G |
| Detection method | "Humanoid detection, motion detection " |
| "Detection distance " | 0~12meter |
| detection angle | Wide Angle |
| Alarm method | Speaker alarm, alarm recording, information push, picture push, video |
| Gimbal angle | Horizontal 350° Vertical 90° |
| Rotating speed | Horizontal 30°/sec Vertical 20°/sec |
| APP | TUYA/Smart Life |
| infrared | Infrared LED (dot matrix 8 pieces 20mil) distance 20M |
| white light | White LED (10 pcs white light 1W) distance 15M |
| Built-in speaker | 2W |
| Built-in microphone | Monitoring range 10 meters " |
| Focal length | 4.0 mm+8mm |
| aperture | F2.0 |
| cloud storage | Cloud storage (alarm recording) " |
| local storage | TF card (maximum support 128GB) " |
| Power supply | DC 5V 1.2A |
| "Maximum working power " | <15W |
| "working environment " | indooroutdoor |
| Operating temperature | -30°~+60° |
| Resolution | 8MP 10MP Option |
| Color box size | Length*width*height: |
| Carton size | Length*width*height: (table/box) " |
| "Accessories " | Camera: x1 Screw package: x1 Manual: x1 Waterproof cap: x1 Power adapt |
| Full color night vision | support |
| Night Vision | Full Color And IR Double Light |
| ONVIF | Support |
| Choice | yes |











Reviews
There are no reviews yet.