Additional information
| Weight | 0.260 kg |
|---|---|
| Dimensions | 13 × 9 × 8 cm |
| Brand Name | JOOAN |
| Zoom type | Digital zoom |
| Megapixels | 3 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 5x |
| Origin | Mainland China |
| High Definition | 1080P(Full-HD) |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | No |
| Lens (mm) | 4mm |
| Power Supply | Normal |
| Style | Cube Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | ceiling, Normal, Wall Mounted |
| Scene | Indoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Internal Storage | None |
| Video Compression Format | H.264 |
| IR Distance(m) | 0-6m |
| Certification | CE |
| Alarm Type | FTP Photo |
| Dimensions (L x W x D)(mm) | 55*35*103mm |
| Shell Material | Plastic |
| Color | WHITE |
| Power Mode | Mains Electricity |
| Movement Range(Tilt) | Other |
| is_customized | Yes |
| Model Number | WIFI Camera |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | NONE |
| Optical Zoom | NONE |
| AI Functions | Motion Detection |
| IP Rating | IP66 |
| App name | Other |
| TF Card | None |
| Power Supply(V) | 5V1.5A |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 7.5W |
| Sensor | CMOS |
| Sensor Brand | SmartSens |
| Operating Temperature | -10°-60° |
| Movement Range(Pan) | Other |
| Rechargeable Battery | NONE |
| Power Source | Normal |
| Resoultion | 720P/1080P |
| Features | Motion Detection |
| Connection Modes | 2.4Ghz WiFi Connection |
| Night mode | Color Night Visioin/Normal night vision/Timed full color |
| P2P Remote Access | Support Multi-User View |
| Type 1 | Waterproof wifi camera |
| Type 2 | Smart baby monitor |
| Type 3 | Mini Camera |
| Choice | yes |
| semi_Choice | yes |











Reviews
There are no reviews yet.