Additional information
| Weight | 0.300 kg |
|---|---|
| Dimensions | 10 × 15 × 11 cm |
| Brand Name | Techage |
| Zoom type | Digital zoom |
| Megapixels | 2 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 4X |
| Origin | Mainland China |
| High Definition | 1080P(Full-HD) |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | No |
| Lens (mm) | 3.26 MM |
| Power Supply | Normal |
| Style | Cube Camera |
| Connectivity | IP/Network Wireless |
| Installation | Normal |
| Minimum Illumination(Lux) | 0.01 |
| Scene | Indoor and outdoor |
| Color Night Vision | Yes |
| Special Features | Baby Monitor |
| Internal Storage | 64G |
| Video Compression Format | H.265 |
| IR Distance(m) | 15-20m |
| Certification | CE |
| Alarm Type | Local Alarm |
| Dimensions (L x W x D)(mm) | as pictures |
| Shell Material | Plastic |
| Color | WHITE |
| Movement Range(Tilt) | Other |
| is_customized | Yes |
| Model Number | TY-K04-20W |
| Supported Mobile Systems | iOS, Android |
| Smart home platform | alexa, Google Assistant |
| AI Functions | Human Detection |
| IP Rating | Other |
| App name | Other |
| TF Card | None |
| Power Supply(V) | DC 5V |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 4W-5W |
| Sensor | CMOS |
| Sensor Brand | SmartSens |
| Operating Temperature | -10°-60° |
| Viewing Angle | 120° |
| Movement Range(Pan) | Other |
| Camera Features 1 | Home Security Wireless IP Camera |
| Camera Resolution | 2MP |
| Cloud Service | Support Cloud Storage |
| Support TF Card | up to 128G(SD Card not included) |
| Support two-way audio | Built-in Micophone and Speaker |
| Alarm System | Human Detection+APP Push |
| Remote Access By Smartphone | Live View Anywhere Anytime |
| APP | Tinosec |
| Choice | yes |
| semi_Choice | yes |











Reviews
There are no reviews yet.