Additional information
| Weight | 0.072 kg |
|---|---|
| Dimensions | 19 × 12 × 5 cm |
| Brand Name | DiFang |
| Zoom type | Digital zoom |
| Megapixels | 5 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 5x, 5x zoom |
| Origin | Mainland China |
| High Definition | 5.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | No |
| Lens (mm) | 3.6mm |
| Power Supply | Normal |
| Style | Mini Camera |
| Connectivity | WIFI(2.4GHz), Bluetooth/Wi-Fi |
| Installation | Normal |
| Scene | Indoor |
| Color Night Vision | No |
| Special Features | Vandal-proof |
| Internal Storage | None |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Certification | CE, FCC, RoHS |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Color | black |
| Power Mode | Battery Powered |
| is_customized | No |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | NONE |
| Optical Zoom | NONE |
| AI Functions | Human Detection |
| IP Rating | Other |
| App name | Other |
| TF Card | 32G TF Card, 64G TF Card, 128G TF Card |
| Rechargeable Battery Capability | Other |
| Audio Output | Two Way Audio |
| Sensor | CMOS |
| Sensor Brand | SmartSens |
| Rechargeable Battery | Built in |
| Power Source | Normal |
| Battery | 300mAh battery |
| Storage | TF card storage/cloud storage |
| Feature 1 | Motion detection |
| Feature 2 | Infrared + full color |
| Feature 3 | Alarms |
| Feature 4 | Two-way audio |
| Feature 5 | Remote viewing on multiple devices |
| Choice | yes |
| semi_Choice | yes |











Reviews
There are no reviews yet.