Additional information
| Weight | 5.000 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Brand Name | ZAOMIYOS |
| Origin | Mainland China |
| High-concerned chemical | None |
| Power Supply | Normal, 25W Solar Panel, 31200 mAh Battery |
| Viewing Angle | 360° |
| Connectivity | 3G, 4G |
| Installation | Side |
| Internal Storage | 128G |
| Certification | CE |
| Alarm Type | Local Alarm, FTP Photo |
| Focal Length | 4mm |
| Technology | INFRARed, Pan / Tilt / Zoom |
| Supported Mobile Systems | iOS, Android |
| Smart home platform | Other |
| Sensor Size | 1/2.7" |
| Supported Operating Systems | No |
| Power Source | Normal, 25W Solar Panel, 31200 mAh Battery |
| Sensor | CMOS |
| Lens (mm) | 60mm |
| Clarity | 1080p |
| APP | Hieasy APP |
| Feature 1 | 4g camera solar power |
| Feature 2 | Outdoor Surveillance Camera |
| Feature 3 | Color Night Vision |
| Feature 4 | Two-way Audio |
| Feature 5 | 31200 mah Battery |
| Feature 6 | 20MP 4K CCTV Cameras |
| Feature 7 | 60X Optical zoom |
| Feature 8 | Cloud Storage Supported |
| Feature 9 | Human Auto Tracking |
| Feature 10 | 25W Solar Panel |
| Feature 11 | 4G sim camera |
| Feature 12 | Four-Lens, Four View |
| Feature 13 | Link Alarm & Human Tracking |
| Feature 14 | Multiple installation methods |
| Feature 15 | Four Screens Solar Camera |
| Feature 16 | IP66 Waterproof |
| Feature 17 | Multiple Storage Methods |
| Feature 18 | Waterproof |
| Feature 19 | Preset Point & Guards |
| Feature 20 | camera outdoor |
| Feature 21 | optical zoom ip camera |
| Feature 22 | solar cameras outdoor |
| Feature 23 | solar cameras charger with battery |
| Feature 24 | solar camera 4G |
| Feature 25 | Hieasy APP |











Reviews
There are no reviews yet.