Description
Measurement In CM
| size | S | M | L |
| Chest circumference[cm] | 43.5 | 47.5 | 51.5 |
| Waist[cm] | 35 | 39 | 43 |
| Hip circumference[cm] | 43 | 47 | 51 |
| Length[cm] | 117 | 118 | 119 |
| Sleeve length[cm] | 23 | 24 | 25 |
A

















B





belt





















































Measurement In CM size S M L Chest circumference[cm] 43.5 47.5 51.5 Waist[cm] 35 39 43 Hip circumference[cm] 43 47 51 Length[cm] 117 118 119 Sleeve length[cm] 23 24 25 A B belt
Measurement In CM
| size | S | M | L |
| Chest circumference[cm] | 43.5 | 47.5 | 51.5 |
| Waist[cm] | 35 | 39 | 43 |
| Hip circumference[cm] | 43 | 47 | 51 |
| Length[cm] | 117 | 118 | 119 |
| Sleeve length[cm] | 23 | 24 | 25 |
A

















B





belt





















































| Weight | 0.300 kg |
|---|---|
| Dimensions | 20 × 20 × 10 cm |
| Brand Name | hfwomenfz |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | Trumpet / Mermaid |
| Neckline | O-Neck |
| Decoration | NONE |
| Style | Fashionable |
| Dresses Length | Ankle-Length |
| Material | POLYESTER |
| Craft of Weaving | Non-Woven |
| Age | Middle Age |
| Origin | Mainland China |
| Season | All Season |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | empire |
| Sleeve Length(cm) | Short (4 – 16 Inch) |
| Release Date | Summer 2026 |
| Gender | Women |
Reviews
There are no reviews yet.