Additional information
| Weight | 0.715 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | NONE |
| Upper Material | Artificial leather |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland China |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"22.8", "inch":"8.98"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"23.6", "inch":"9.29"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.2", "inch":"9.53"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.6", "inch":"10.47"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.1", "inch":"10.67"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.8", "inch":"10.94"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.1", "inch":"11.46"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.8", "inch":"11.73"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"48", "BR":"46.5", "JP":"31", "UK":"13.5", "KR":"310", "MX":"31", "US":"14.5"}, "length":{"cm":"30.6", "inch":"12.05"}, "size":"48", "vid":200000900}]} |











AliExpress Shopper –
I received the package with the requested sneakers, they are the same as the photos on the seller’s page, they are the correct size, they fit well, they are soft and comfortable.