Additional information
| Weight | 0.750 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | YRZL |
| Upper Material | CANVAS |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | Geometric |
| Feature | Breathable, Sweat-Absorbant, Hard-Wearing, Anti-odor |
| Fit | True to Size |
| Insole Material | Fabric |
| Shoes Type | Basic |
| Lining Material | CANVAS |
| Origin | Mainland China |
| Season | Summer |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"22.7", "inch":"8.94"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.4", "inch":"9.21"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.1", "inch":"9.49"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.4", "inch":"10.00"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.1", "inch":"10.28"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.7", "inch":"10.51"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.4", "inch":"10.79"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.1", "inch":"11.06"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.8", "inch":"11.34"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.4", "inch":"11.57"}, "size":"46", "vid":200000899}]} |











E***o –
Good quality, my second time buying.
Love it
AliExpress Shopper –
Look and feel amazing
AliExpress Shopper –
good
AliExpress Shopper –
They are beautiful, order one size up.
AliExpress Shopper –
Very comfortable, the size is accurate, excellent value for money, and the design is very good.
D***i –
Goods as described, everything is great✨
a***r –
beautiful shoes
AliExpress Shopper –
Beautiful colour, material quality good, used leg measurement to buy, should have added a few centimetres, a little tight but manageable.
AliExpress Shopper –
Received in good condition, fairly comfortable shoes with bright colors and interesting design, also the fit is adequate
a***n –
Exactly what I wanted, the shoes are simply excellent.