Additional information
| Weight | 0.350 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | WIENJEE |
| Upper Material | Air Mesh |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Upper fixing method | sticking |
| Origin | Mainland China |
| Season | Summer |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| Gender | Men |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Insole Material | EVA |
| Pattern Type | Solid |
| Feature | Breathable, light |
| Fit | True to Size |
| Occasion | Casual |
| Lining Material | Cotton |
| Model Number | Men Shoes and Women Shoes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.1", "inch":"9.88"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.7", "inch":"10.12"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.3", "inch":"10.35"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.9", "inch":"10.59"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.1", "inch":"11.06"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.7", "inch":"11.30"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.3", "inch":"11.54"}, "size":"47", "vid":200000339}]} |











AliExpress Shopper –
lightweight, breathable, mesh for size 42 should take 43.
V***v –
For a foot length of 24.5, size 38 fits perfectly.
lightweight and comfortable. Thank you for the fast delivery!
З***ч –
Excellent product
V***v –
Fits perfectly for European size 38 (foot length 24.5 cm). Take size 38.
П***а –
Everything is fine, size 41 is a bit large, but not a critical issue.
comfortable, soft
AliExpress Shopper –
Good product.