Additional information
| Weight | 0.712 kg |
|---|---|
| Dimensions | 30 × 18 × 13 cm |
| Brand Name | TFanJump |
| Upper Material | Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland China |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | Gingham |
| Feature | Breathable, Sweat-Absorbant, Hard-Wearing |
| Fit | True to Size |
| Model Number | 1213 |
| Insole Material | EVA |
| Shoes Type | Basic |
| Lining Material | Cotton |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Shoe type | Wide shoes, Toe shoes, Barefoot shoes, German training shoes, Hiking shoes |
| season | Spring, summer and autumn |
| Product features | Non-slip, wear-resistant, breathable, lightweight and soft |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"34", "JP":"23", "UK":"5", "KR":"231", "MX":"23", "US":"5.5"}, "length":{"cm":"23.1", "inch":"9.09"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"5.5", "KR":"237", "MX":"23.5", "US":"6"}, "length":{"cm":"23.7", "inch":"9.33"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24.5", "UK":"6.5", "KR":"244", "MX":"24.5", "US":"7"}, "length":{"cm":"24.4", "inch":"9.61"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"37", "JP":"25", "UK":"7", "KR":"251", "MX":"25", "US":"7.5"}, "length":{"cm":"25.1", "inch":"9.88"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7.5", "KR":"257", "MX":"25.5", "US":"8"}, "length":{"cm":"25.7", "inch":"10.12"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26.5", "UK":"8.5", "KR":"264", "MX":"26.5", "US":"9"}, "length":{"cm":"26.4", "inch":"10.39"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40", "JP":"27", "UK":"9", "KR":"271", "MX":"27", "US":"9.5"}, "length":{"cm":"27.1", "inch":"10.67"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"277", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.7", "inch":"10.91"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28.5", "UK":"10.5", "KR":"284", "MX":"28.5", "US":"11"}, "length":{"cm":"28.4", "inch":"11.18"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"43", "JP":"29", "UK":"11", "KR":"291", "MX":"29", "US":"11.5"}, "length":{"cm":"29.1", "inch":"11.46"}, "size":"45", "vid":3116}]} |











Reviews
There are no reviews yet.