Additional information
| Weight | 0.652 kg |
|---|---|
| Dimensions | 30 × 21 × 11 cm |
| Brand Name | LETCOMFIT |
| Upper Material | Synthetic |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Breathable, light, Hard-Wearing |
| Fit | True to Size |
| Insole Material | EVA |
| Shoes Type | Sports shoes |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.1", "inch":"9.09"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"23.7", "inch":"9.33"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.3", "inch":"9.57"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.9", "inch":"9.80"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.1", "inch":"10.28"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.7", "inch":"10.51"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.3", "inch":"10.75"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.9", "inch":"10.98"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.1", "inch":"11.46"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.7", "inch":"11.69"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"30.5", "UK":"13", "KR":"305", "MX":"30.5", "US":"14"}, "length":{"cm":"30.3", "inch":"11.93"}, "size":"48", "vid":200000900}]} |











d***r –
Highly recommend item and seller
f***t –
right size! comfortable shoes and good sole
Great purchase! !
AliExpress Shopper –
Nice shoes for light hiking, shoelaces could be longer
AliExpress Shopper –
Nice spring/summer shoes. Plenty of length for my feet (ordered size 48); good soles with nice tread but still give reasonable barefoot ‘feel’. Toe box isn’t as spcious as some but good enough. These shoes look stylish and are strongly made. I like them.
D***r –
Fits perfectly according to the length specification in the size chart!
AliExpress Shopper –
Item/shoes described and received the same. Nice shoes, fits good and feels comfortable to wear all day. I did replace the insoles with thicker insoles and really feel really good now! Shipping was satisfactory. These black shoes can pass for dress shoes almost, but i wear them when i do farm work and they get all muddy, easy to clean.
AliExpress Shopper –
Love these shoes. Very comfy, but thin insoles which i replaced with locally purchased insoles. Cool looking shoes, and really grippy outer soles. Size is a bit larger than expected, but wearing them still.
AliExpress Shopper –
Well made shoes with a sturdy sole that gives a decent level of barefoot feel. Bought for a friend who’s d foot is out of shape due to an old injury and the long reach of the laces lets him adjust the lacing to fit his foot. He’ very happy with them.
H***t –
In my opinion, the shoe looks like something you need to get used to. The lacing extends quite far to the front of the toe area. I found that I got used to this appearance quite quickly, and then I was able to adjust to the feel of the shoe on my foot/feet. I have to say that this shoe is excellent to wear from my perspective; not too tight, not too loose, and with a foot length of 285 mm, size 46 fits perfectly.
AliExpress Shopper –
Very comfortable