Additional information
| Weight | 0.4 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | YRZL |
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | PATCHWORK |
| Feature | Breathable, Sweat-Absorbant, light, Hard-Wearing, Anti-odor |
| Fit | True to Size |
| Insole Material | Fabric |
| Shoes Type | Basic |
| Lining Material | Mesh |
| Origin | Mainland China |
| Season | Summer |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"3", "KR":"220", "MX":"22", "US":"3"}, "length":{"cm":"22", "inch":"8.66"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"22.7", "inch":"8.94"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.4", "inch":"9.21"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.7", "inch":"9.72"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.4", "inch":"10.00"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.7", "inch":"10.51"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.4", "inch":"10.79"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.7", "inch":"11.30"}, "size":"46", "vid":200000899}]} |











N***s –
Great shoes, size matches the description. Color strongly yellow. lightweight, breathable shoes, perfect for summer. I recommend!
A***x –
Shoes conform, just a little tight (size 37) but over time it should mold to my feet. I am overall very satisfied. Thank you!
AliExpress Shopper –
Wrong size, too small
9***r –
Loving my new shoes these things look awesome very comfortable