Additional information
| Weight | 1.200 kg |
|---|---|
| Dimensions | 33 × 22 × 11 cm |
| Brand Name | Fitville |
| Upper Material | Air Mesh, Fabric, Mesh |
| Upper fixing method | Injection molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland China, Fujian, China |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Feature | Breathable, Height Increasing, light |
| Fit | Larger Than Usual |
| Model Number | FitVille Men's Cloud Strider V1 |
| Insole Material | Fabric, Cloth, Fabric |
| Shoes Type | Basic |
| Lining Material | NONE |
| Season | Spring/Autumn, All-season |
| Item Type | Casual Shoes |
| Closure Type | Slip-On, Lace |
| Brine material | Rubber, EVA |
| Inner material | Fabric |
| Pattern | Solid color |
| Scene | Casual, Running, Hiking & Outdoor |
| Toe Cap | Round Toe |
| Style | Sports, Casual |
| Applicable People | Male |
| Upper height&cylinder height | Low top |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"40", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39.5", "JP":"26.5", "UK":"7.5", "KR":"265", "MX":"26.5", "US":"8.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8", "KR":"270", "MX":"27", "US":"9"}, "length":{"cm":"27", "inch":"10.63"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"42", "JP":"28", "UK":"9", "KR":"280", "MX":"28", "US":"10"}, "length":{"cm":"28", "inch":"11.02"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42.5", "JP":"28.5", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"10.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"44", "JP":"29.5", "UK":"10.5", "KR":"295", "MX":"29.5", "US":"11.5"}, "length":{"cm":"29.5", "inch":"11.61"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"45", "JP":"30", "UK":"11", "KR":"300", "MX":"30", "US":"12"}, "length":{"cm":"30", "inch":"11.81"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"46.5", "JP":"31", "UK":"12", "KR":"310", "MX":"31", "US":"13"}, "length":{"cm":"31", "inch":"12.20"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"49", "BR":"48", "JP":"32", "UK":"13", "KR":"320", "MX":"32", "US":"14"}, "length":{"cm":"32", "inch":"12.60"}, "size":"49", "vid":100010488}, {"countrySizeMap":{"EU":"50", "BR":"49.5", "JP":"33", "UK":"14", "KR":"330", "MX":"33", "US":"15"}, "length":{"cm":"33", "inch":"12.99"}, "size":"50", "vid":200000901}, {"countrySizeMap":{"EU":"42.5", "BR":"41", "JP":"27.5", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"9.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"42.5", "vid":100016232}, {"countrySizeMap":{"EU":"44.5", "BR":"43.5", "JP":"29", "UK":"10", "KR":"290", "MX":"29", "US":"11"}, "length":{"cm":"29", "inch":"11.42"}, "size":"44.5", "vid":200006265}, {"countrySizeMap":{"EU":"46.5", "BR":"46", "JP":"30.5", "UK":"11.5", "KR":"305", "MX":"30.5", "US":"12.5"}, "length":{"cm":"30.5", "inch":"12.01"}, "size":"46.5", "vid":200006267}]} |











AliExpress Shopper –
Very satisfied, as described, lightweight shoes for wide feet
AliExpress Shopper –
Not as good as expected for this price. The arch support is kind off… Non existing may be the closest description and it was the main reason i bought that. Disappointed.