Additional information
| Weight | 0.377 kg |
|---|---|
| Dimensions | 27 × 24 × 16 cm |
| Brand Name | TZLDN |
| Upper Material | EVA |
| Upper fixing method | Injection molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Breathable, Height Increasing, Hard-Wearing |
| Fit | Smaller Than Usual |
| Model Number | LDN7768 |
| Lining Material | NONE |
| Insole Material | EVA |
| Closure Type | Slip-On |
| Shoes Type | Basic |
| Origin | Mainland China |
| Season | Summer |
| Item Type | Casual Shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"45", "vid":3116}]} |











J***H –
Very good quality, the size chart is not good.
J***H –
Perfect, thank you!
J***H –
Perfect, thank you!
AliExpress Shopper –
Just what I expected
J***H –
Perfect, thank you!
J***H –
Perfect, thank you!
AliExpress Shopper –
Great! Lightweight and awesome!
k***r –
Awesome, comfortable, just keep an eye with your size, try to get a bigger size.
8***r –
Amazing quality, hopefully will be buying again
S***r –
🙂
AliExpress Shopper –
The price seems low, but it might be better to go one size larger rather than having it fit too tightly.
AliExpress Shopper –
Good quality, it is recommended to buy one size larger. I bought size 41 and the instep fits a little tight; size 42 would have been perfect. The product arrived in about 20 days, today is March 17, 2026.
AliExpress Shopper –
285 fits perfectly, but 290 is a slightly loose size. Is this one a snug fit?
For areas like the top of the foot, if you wear shoes with a tight fit of 290 or higher, it’s not recommended. Is the spring design better than the flat design? Anyway, luckily there were two tests haha.
AliExpress Shopper –
I think these aqua shoes are great to wear. The quality is good. I usually wear size 270 in regular shoes, but if you want to wear them comfortably without having them fit perfectly, order size 45.
AliExpress Shopper –
It fits perfectly and is very fluffy and nice.