Description




























| Weight | 0.480 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | NONE |
| Dressing style | other |
| Outsole Material | Rubber |
| Heel Height | Low (1CM – 3CM) |
| With Platforms | No |
| High-concerned chemical | None |
| Sandal Type | Basic |
| Upper fixing method | Others (fill in by yourself) |
| Origin | Mainland China |
| Occasion | Casual |
| Upper Material | PU |
| Upper coverage | Not above ankle |
| Gender | Women |
| Department Name | Adult |
| Closure Type | Elastic Band |
| Back Counter Type | Back Strap |
| Pattern Type | Solid |
| Side Vamp Type | Open |
| Fit | True to Size |
| Style | Novelty |
| Heel Type | Flat with |
| Lining Material | PU |
| Model Number | shoes women |
| Item Type | sandals |
| Fashion Element | Shallow |
| Insole Material | PU |
| tenis de mujer | zapatos para mujeres |
| zapatillas de mujer | shoes for woman |
| shoesfor women | zapatillas de hombre |
| sandalias de mujer verano 2024 | chanclas |
| Flip flops | heeled sandals |
| tenis para hombre | tacones |
| sandalias planas | zapatos mujer |
| Women heels | shoes woman 2024 trend |
| summer shoes women | summer women shoes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{}, "length":{"cm":"21.9", "inch":"8.62"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.4", "inch":"8.82"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"22.9", "inch":"9.02"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.4", "inch":"9.21"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"23.9", "inch":"9.41"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.4", "inch":"9.61"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"24.9", "inch":"9.80"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.4", "inch":"10.00"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"25.9", "inch":"10.20"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.4", "inch":"10.39"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"26.9", "inch":"10.59"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.4", "inch":"10.79"}, "size":"45", "vid":3116}]} |
Reviews
There are no reviews yet.