Description












































































| Weight | 0.182 kg |
|---|---|
| Dimensions | 30 × 11 × 6 cm |
| Brand Name | NONE |
| Shoes Type | Flip Flops |
| Applicable Place | Indoor |
| Upper Material | PVC |
| Closure Type | Pull On |
| Department Name | Adult |
| Outsole Material | EVA |
| Heel Height | Low (1CM – 3CM) |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Fujian |
| Season | Summer |
| Upper fixing method | straps or thongs assembled to the sole by plug(e.g. flip-flops) |
| Heel Type | Flat with |
| Gender | Women |
| Item Type | slippers |
| Model Number | PE011 |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"35", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23.3", "inch":"9.17"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.3", "inch":"9.57"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.3", "inch":"9.96"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"40", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.3", "inch":"10.35"}, "size":"42-43", "vid":201446564}]} |
Reviews
There are no reviews yet.