Description
Shoes length:
36:23.5
37:24
38:24.5
39:25
40:25.5
41:26
Shoes length: 36:23.5 37:24 38:24.5 39:25 40:25.5 41:26
Shoes length:
36:23.5
37:24
38:24.5
39:25
40:25.5
41:26
| Weight | 0.109 kg |
|---|---|
| Dimensions | 25 × 19 × 5 cm |
| Brand Name | NONE |
| Shoes Type | Modern Slippers |
| Applicable Place | Outside |
| Upper Material | HEMP |
| Closure Type | Pull On |
| Department Name | Adult |
| Outsole Material | EVA |
| Heel Height | Low (1CM – 3CM) |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| Upper fixing method | sticking |
| Heel Type | Flat with |
| Gender | Women |
| Item Type | slippers |
| With Platforms | Yes |
| Insole Material | PVC |
| Pattern Type | Mixed colors |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":-1}, {"length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":-2}, {"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":-3}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-4}, {"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-5}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-6}]} |
Reviews
There are no reviews yet.