Additional information
| Weight | 15.000 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Brand Name | PowMr |
| Origin | Mainland China |
| High-concerned chemical | None |
| Certification | CE |
| Size | 450*353*133 cm |
| Output Frequency | 50Hz/60Hz |
| Output Type | SINGLE |
| is_customized | Yes |
| Output Current | MPPT 100A |
| Output Power | 1 – 200 KW |
| Weight | 15KG |
| Is Smart Device | Yes |
| Model Number | POW-SunSmart SP5K |
| Output Voltage Waveform: | Pure Sine Wave |
| Maximum PV Input Power: | 5500W |
| Rated Input Voltage: | 110/120VAC |
| Battery Type: | 48V Lead Acid or Lithium Battery |
| Communication Interface 1: | USB/RS485(WiFi/GPRS) |
| Communication Interface 2: | Dry Contact |
| Parallel Function | Up to 6 Units |











Reviews
There are no reviews yet.