Description
Goosecret EVA Women's flip flop Orthopedic Breath Soft Sole Sandals For Women Summer Casual Flat Slippers Bathroom Shower Shoes















































































Goosecret EVA Women's flip flop Orthopedic Breath Soft Sole Sandals For Women Summer Casual Flat Slippers Bathroom Shower Shoes















































































| Weight | 0.300 kg |
|---|---|
| Dimensions | 30 × 30 × 30 cm |
| Department Name | Adult |
| Type | Women Flip Flops |
| Features | Thick sole |
| Occasion | Indoor |
| Effect | Shower |
| Material | Soft EVA |
| Shape | Thong Sandals |
| Applicable Place | Indoor |
| Brand Name | Goosecret |
| Model Number | Comwarm-AMASD001 |
| Style | Concise |
| Fashion Element | Platform |
| Fit | True to Size |
| Platform Height | 3-5cm |
| Heel Type | Flat with |
| High-concerned chemical | None |
| Season | Summer |
| Upper fixing method | Injection molding |
| Upper Material | EVA |
| Shoes Type | Slides |
| Origin | Mainland China |
| Gender | Women |
| Insole Material | EVA |
| Item Type | slippers |
| Pattern Type | Solid |
| Lining Material | PVC |
| Outsole Material | EVA |
| Closure Type | Pull On |
| Heel Height | Med (3CM – 5CM) |
| CN | Zhejiang |
| With Platforms | Yes |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.1", "inch":"9.49"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"25.7", "inch":"10.12"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"26.7", "inch":"10.51"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43.5", "BR":"42", "JP":"28", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"27.9", "inch":"10.98"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.2", "inch":"11.10"}, "size":"44", "vid":100010487}]} |
Reviews
There are no reviews yet.