Description
Dear friend; If your feet are large. Please choose one Large size shoes.
Please measure your heel to toe length and choose accurate size according to the foot measurements.








































Dear friend; If your feet are large. Please choose one Large size shoes.Please measure your heel to toe length and choose accurate size according to the foot measurements.
Dear friend; If your feet are large. Please choose one Large size shoes.
Please measure your heel to toe length and choose accurate size according to the foot measurements.








































| Weight | 0.290 kg |
|---|---|
| Dimensions | 24 × 20 × 10 cm |
| Brand Name | AIRAVATA |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Gender | Unisex |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Material | Linen |
| Whether with metal toe cap | No |
| Lining Material | CANVAS, LYCRA |
| Applicable Place | Hard Court |
| Technology | FREE FLEXIBLE |
| Model Number | Sneakers |
| Closure Type | Lace-Up |
| Insole Material | Latex Foam |
| Level Of Practice | Beginner |
| Feature | Breathable |
| Shoe Width | Medium(B, M) |
| Fit | True to Size |
| Athletic Shoe Type | Walking Shoes |
| Release Date | spring2019 |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"20.7-21.2", "inch":"8.15-8.35"}, "size":"35", "vid":-1}, {"length":{"cm":"21.3-21.8", "inch":"8.39-8.58"}, "size":"36", "vid":-2}, {"length":{"cm":"21.9-22.5", "inch":"8.62-8.86"}, "size":"37", "vid":-3}, {"length":{"cm":"22.6-23.2", "inch":"8.90-9.13"}, "size":"38", "vid":-4}, {"length":{"cm":"23.3-23.9", "inch":"9.17-9.41"}, "size":"39", "vid":-5}, {"length":{"cm":"24.0-24.6", "inch":"9.45-9.69"}, "size":"40", "vid":-6}, {"length":{"cm":"24.7-25.0", "inch":"9.72-9.84"}, "size":"41", "vid":-7}, {"length":{"cm":"25.1-25.7", "inch":"9.88-10.12"}, "size":"42", "vid":-8}, {"length":{"cm":"25.8-26.3", "inch":"10.16-10.35"}, "size":"43", "vid":-9}, {"length":{"cm":"26.4-27.0", "inch":"10.39-10.63"}, "size":"44", "vid":-10}, {"length":{"cm":"27.1-27.6", "inch":"10.67-10.87"}, "size":"45", "vid":-11}, {"length":{"cm":"27.7-28.3", "inch":"10.91-11.14"}, "size":"46", "vid":-12}, {"length":{"cm":"28.4-28.9", "inch":"11.18-11.38"}, "size":"47", "vid":-13}, {"length":{"cm":"29.0-29.5", "inch":"11.42-11.61"}, "size":"48", "vid":-14}, {"length":{"cm":"29.6-30.2", "inch":"11.65-11.89"}, "size":"49", "vid":-15}, {"length":{"cm":"30.3-30.9", "inch":"11.93-12.17"}, "size":"50", "vid":-16}]} |
Reviews
There are no reviews yet.