Description




















| Weight | 0.147 kg |
|---|---|
| Dimensions | 27 × 26 × 10 cm |
| Sandal Type | Basic |
| High-concerned chemical | None |
| Origin | Mainland China |
| Upper Material | EVA |
| Outsole Material | EVA |
| Back Counter Type | Cover Heel |
| Pattern Type | Solid |
| Side Vamp Type | Covered |
| Occasion | Casual |
| Fit | True to Size |
| Upper fixing method | sticking |
| Heel Type | Height Increasing |
| Model Number | A855 |
| Style | Fashion |
| Lining Material | NONE |
| Item Type | sandals |
| Upper coverage | Not above ankle |
| Fashion Element | Ankle Strap |
| Department Name | Adult |
| Insole Material | EVA |
| Dressing style | other |
| Closure Type | Lace-Up |
| With Platforms | No |
| Heel Height | Med (3CM – 5CM) |
| Gender | Women |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33.5", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"36", "BR":"35", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"41", "BR":"38.5", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"26", "inch":"10.24"}, "size":"44-45", "vid":201446565}]} |
Reviews
There are no reviews yet.