Description




























































































| Weight | 0.317 kg |
|---|---|
| Dimensions | 27 × 12 × 9 cm |
| Brand Name | Sxfdneay |
| Origin | Mainland China |
| CN | Fujian |
| Upper fixing method | sticking |
| Material | POLYESTER |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Gender | Women |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Air Mesh |
| High-concerned chemical | None |
| Level Of Practice | Advanced |
| Feature | Breathable |
| Shoe Width | Medium(B, M) |
| Insole Material | PVC |
| Fit | True to Size |
| Athletic Shoe Type | Wading Shoes |
| Model Number | 250329 |
| Release Date | Fall2019 |
| Lining Material | Cotton |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"22.8", "inch":"8.98"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.1", "inch":"9.49"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.1", "inch":"10.28"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.8", "inch":"10.55"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.1", "inch":"11.06"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.8", "inch":"11.34"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.5", "inch":"11.61"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"30.5", "UK":"13", "KR":"305", "MX":"30.5", "US":"14"}, "length":{"cm":"30.2", "inch":"11.89"}, "size":"47", "vid":200000339}]} |
Reviews
There are no reviews yet.