Description




















































| Weight | 0.342 kg |
|---|---|
| Dimensions | 30 × 13 × 7 cm |
| Brand Name | NONE |
| Shoes Type | Slides |
| Origin | Mainland China |
| Closure Type | Pull On |
| Upper Material | FAUX FUR |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Heel Type | Flat with |
| Lining Material | Shearling |
| Applicable Place | Indoor |
| Style | Concise |
| Item Type | slippers |
| Fashion Element | Faux Fur |
| Department Name | Children |
| Heel Height | Flat (≤1cm) |
| With Platforms | No |
| Pattern Type | Solid |
| Gender | Women |
| Insole Material | EVA |
| Fit | True to Size |
| Upper fixing method | sticking |
| Summer | Fashion |
| Outdoor | Indoor |
| Non-Slip | Flat Bottom |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"41", "BR":"40", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"44", "BR":"42.5", "JP":"28", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29", "UK":"10.5", "KR":"295", "MX":"29.5", "US":"13"}, "length":{"cm":"29.5", "inch":"11.61"}, "size":"44-45", "vid":201446565}]} |
Reviews
There are no reviews yet.