Description
35-36: Length 22.8cm
37-38: Length 23.8cm
39-40: Length 24.8cm
Tips:The size data are all manually measured,
and an error of 1cm is a normal phenomenon. Thank you






















































Size:35-36: Length 22.8cm37-38: Length 23.8cm39-40: Length 24.8cmTips:The size data are all manually measured,and an error of 1cm is a normal phenomenon. Thank you






















































| Weight | 0.4 kg |
|---|---|
| Dimensions | 28 × 23 × 6 cm |
| Brand Name | NBYYCHD |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Heel Type | Wedges |
| Origin | Mainland China |
| Shoes Type | Mules |
| Upper Material | EVA |
| Closure Type | Pull On |
| Heel Height | Low (1CM – 3CM) |
| With Platforms | Yes |
| Pattern Type | Floral |
| Model Number | L055 |
| Fit | True to Size |
| Upper fixing method | Injection molding |
| Style | sweet |
| Season | Summer |
| Lining Material | NONE |
| Applicable Place | Outside |
| Item Type | slippers |
| Gender | Women |
| Fashion Element | Platform |
| Department Name | Adult |
| Insole Material | EVA |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.8", "inch":"8.98"}, "size":"35-36", "vid":8936968}, {"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.8", "inch":"9.37"}, "size":"37-38", "vid":11153007}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"39-40", "vid":4280324}]} |
Reviews
There are no reviews yet.