Description
















































| Weight | 0.249 kg |
|---|---|
| Dimensions | 29 × 25 × 10 cm |
| Brand Name | YNPO |
| Upper Material | Down |
| Closure Type | Pull On |
| High-concerned chemical | None |
| Heel Type | Flat with |
| Shoes Type | Home Cotton Shoes |
| Origin | Mainland China |
| Fashion Element | Faux Fur |
| Department Name | Adult |
| Gender | Women |
| Outsole Material | EVA |
| Heel Height | Flat (≤1cm) |
| With Platforms | Yes |
| Insole Material | Short Plush |
| Pattern Type | PATCHWORK |
| Fit | Smaller Than Usual |
| Model Number | T1417 |
| Style | LEISURE |
| Lining Material | Plush |
| Applicable Place | Outside |
| Season | Winter |
| Item Type | slippers |
| Size | 36-37/38-39/40-41/42-43/44-45 |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"34", "JP":"23", "UK":"3.5", "KR":"230", "MX":"22.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5.5", "KR":"240", "MX":"23.5", "US":"8"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"39", "BR":"37", "JP":"25", "UK":"6", "KR":"255", "MX":"25", "US":"8.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"40.5", "BR":"39", "JP":"26", "UK":"7", "KR":"265", "MX":"26", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"42", "BR":"40", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27", "US":"10.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44-45", "vid":201446565}]} |
Reviews
There are no reviews yet.