Description














| Weight | 0.269 kg |
|---|---|
| Dimensions | 27 × 26 × 6 cm |
| Brand Name | NONE |
| Shoes Type | Home Cotton Shoes |
| Origin | Mainland China |
| Closure Type | Pull On |
| Upper Material | Flannel |
| High-concerned chemical | None |
| Heel Type | Flat with |
| Model Number | home slippers |
| Applicable Place | Indoor |
| Style | Concise |
| Item Type | slippers |
| Season | Spring/Autumn |
| Fashion Element | Butterfly-knot |
| Department Name | Adult |
| Outsole Material | TPR |
| Heel Height | Low (1CM – 3CM) |
| With Platforms | No |
| Pattern Type | Solid |
| Gender | Women |
| Fit | Smaller Than Usual |
| Upper fixing method | stitching |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33.5", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"36", "BR":"35", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"42-43", "vid":201446564}]} |
Reviews
There are no reviews yet.