Description
















































| Weight | 0.550 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | YBQJOO |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Heel Height | Low (1CM – 3CM) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Other |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Fashion Element | Shallow |
| Season | Spring/Autumn |
| Model Number | 2024 |
| Pattern Type | Solid |
| Insole Material | EVA |
| Fit | True to Size |
| Lining Material | Mesh |
| Closure Type | Slip-On |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22cm", "inch":"22cm"}, "size":"34", "vid":-1}, {"length":{"cm":"22.5cm", "inch":"22.5cm"}, "size":"35", "vid":-2}, {"length":{"cm":"23cm", "inch":"23cm"}, "size":"36", "vid":-3}, {"length":{"cm":"23.5cm", "inch":"23.5cm"}, "size":"37", "vid":-4}, {"length":{"cm":"24cm", "inch":"24cm"}, "size":"38", "vid":-5}, {"length":{"cm":"24.5cm", "inch":"24.5cm"}, "size":"39", "vid":-6}, {"length":{"cm":"25cm", "inch":"25cm"}, "size":"40", "vid":-7}, {"length":{"cm":"25.5cm", "inch":"25.5cm"}, "size":"41", "vid":-8}, {"length":{"cm":"26cm", "inch":"26cm"}, "size":"42", "vid":-9}, {"length":{"cm":"26.5cm", "inch":"26.5cm"}, "size":"43", "vid":-10}, {"length":{"cm":"27cm", "inch":"27cm"}, "size":"44", "vid":-11}, {"length":{"cm":"27.5cm", "inch":"27.5cm"}, "size":"45", "vid":-12}, {"length":{"cm":"28cm", "inch":"28cm"}, "size":"46", "vid":-13}, {"length":{"cm":"28.5cm", "inch":"28.5cm"}, "size":"47", "vid":-14}]} |
Reviews
There are no reviews yet.