Description






























| Weight | 1.700 kg |
|---|---|
| Dimensions | 25 × 25 × 20 cm |
| Brand Name | NoEnName_Null |
| Shaft Material | PU |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | PU |
| Insole Material | PU |
| Heel Type | Height Increasing |
| Origin | Mainland China |
| Boot Height | Ankle |
| Lining Material | NONE |
| Boot Type | Motorcycle Boots |
| Item Type | Boots |
| With or install Professional accessories | None |
| Gender | Women |
| Upper coverage | Above the ankle but not to the knee |
| Fashion Element | Rivet |
| Department Name | Adult |
| Toe Shape | Square Toe |
| Closure Type | ZIP |
| Heel Height | Super High (8CM – Up) |
| With Platforms | Yes |
| is_handmade | Yes |
| Pattern Type | Solid |
| Fit | True to Size |
| Style | Street Style |
| Upper fixing method | sticking |
| Season | Spring/Autumn |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Model Number | Women Boots |
| botas mujer | Women's high boots |
| botines para mujeres | zapatos de mujer |
| bottes femmes | Women's autumn boots |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"34", "BR":"33", "JP":"21.5", "UK":"2", "KR":"220", "MX":"22", "US":"4.5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"35-36", "vid":8936968}, {"countrySizeMap":{"EU":"35", "BR":"33.5", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37-38", "vid":11153007}, {"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39-40", "vid":4280324}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"38.5", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41-42", "vid":9746271}]} |
Reviews
There are no reviews yet.