Description


































| Weight | 0.326 kg |
|---|---|
| Dimensions | 30 × 25 × 12 cm |
| Brand Name | NONE |
| Shoes Type | Basic |
| Origin | Mainland China |
| Closure Type | Pull On |
| Upper Material | EVA |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Heel Type | Flat with |
| Model Number | 7051 |
| Applicable Place | Outside |
| Style | Concise |
| Item Type | slippers |
| Season | Summer |
| Department Name | Adult |
| Pattern Type | Solid |
| Gender | Women |
| Insole Material | EVA |
| Fit | True to Size |
| Upper fixing method | Injection molding |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"35", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23.4", "inch":"9.21"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.4", "inch":"9.61"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.4", "inch":"10.00"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"40", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.4", "inch":"10.39"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.4", "inch":"10.79"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"44", "BR":"42.5", "JP":"28", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.4", "inch":"11.18"}, "size":"46-47", "vid":46134930}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29", "UK":"10.5", "KR":"295", "MX":"29.5", "US":"13"}, "length":{"cm":"29.4", "inch":"11.57"}, "size":"48-49", "vid":1981771002}]} |
Reviews
There are no reviews yet.