Description








































| Weight | 0.35 kg |
|---|---|
| Dimensions | 22 × 15 × 10 cm |
| Brand Name | NONE |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland China |
| Season | Spring/Autumn |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Women |
| Closure Type | Slip-On |
| Outsole Material | Rubber |
| Upper Material | Cotton |
| Fit | True to Size |
| Upper fixing method | Injection molding |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.2", "inch":"9.13"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"23.7", "inch":"9.33"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.2", "inch":"9.53"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"24.7", "inch":"9.72"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.2", "inch":"9.92"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"25.7", "inch":"10.12"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.2", "inch":"10.31"}, "size":"42", "vid":200000337}]} |
Reviews
There are no reviews yet.