Description














































| Weight | 0.219 kg |
|---|---|
| Dimensions | 28 × 26 × 9 cm |
| Brand Name | NONE |
| Upper Material | Faux Suede |
| Closure Type | Pull On |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Heel Type | Flat with |
| Shoes Type | Home Cotton Shoes |
| Origin | Mainland China |
| Fashion Element | light |
| Department Name | Adult |
| Gender | Women |
| Heel Height | Med (3CM – 5CM) |
| With Platforms | Yes |
| Insole Material | Short Plush |
| Pattern Type | Solid |
| Fit | Smaller Than Usual |
| Upper fixing method | stitching |
| Model Number | C8019 |
| Style | LEISURE |
| Lining Material | Fleeces |
| Applicable Place | Indoor |
| Season | Winter |
| Item Type | slippers |
| Color | Black/Beige/Pink/Coffee/Gray/Khaki |
| Size | 36-37/38-39/40-41/42-43/44-45 |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"34", "BR":"33", "JP":"21.5", "UK":"2", "KR":"220", "MX":"22", "US":"4.5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"34-35", "vid":18171428}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"38.5", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44-45", "vid":201446565}]} |
Reviews
There are no reviews yet.