Additional information
| Weight | 0.274 kg |
|---|---|
| Dimensions | 25 × 14 × 9 cm |
| Professional outdoor sports smartwatch | Accurate GPS dual frequency positioning system |
| Function 1 | Simultaneous joint positioning of 6 satellites |
| Function 2 | Waterproof to a depth of 100 meters |
| Function 3 | 1000mah High capacity battery |
| Function 4 | 10ATM Waterproof+IP69K waterproof |
| Function 5 | 1.75- inch AMOLED HD display screen Outdoor sports watch |
| Function 6 | Outdoor flashlight |
| Function 7 | Compass Altimeter Barometer |
| Function 8 | 170+sport modes |
| Function 9 | 24-hour health monitoring |
| Function 10 | motion monitoring |
| Function 11 | sleep monitoring |
| Function 12 | Heart rate detection |
| Function 14 | Blood pressure monitoring |
| Function 15 | Blood oxygen detection |
| Function 16 | Multiple sports modes |
| Suitable for the system | For Android iOS |
| Case Material | kirsite, Precious Metals |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Find your phone | 2 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 60days |
| Charging Time | About 2H |
| Battery Capcaity | 1000 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP69K waterproof, breakthrough life unlimited possibility |
| BLuetooth | 5.3BLE (low power consumption) |
| Resolution | 466 * 466 Ultra-high definition pixels |
| Brand Name | GUHUAVMI |
| Display Size | 1.75- inch AMOLED HD Large screen |
| Screen Shape | Round |
| CPU Manufacturer | MediaTek |
| Mechanism | Yes |
| APP Download Available | Yes |
| High-concerned chemical | None |
| SIM Card Available | No |
| Rear Camera | None |
| Waterproof Grade | Professional Waterproof |
| Band Material | Fine Steel |
| App name | Da Fit |
| Bluetooth-compatible Version | 5.3 |
| Accessory Type | Watch Charger instructions |
| Band width[mm] | 22 |
| Launch Date | 2025 |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese, Ukrainian, Arabic |
| Application Age Group | Adult |
| RAM | 256 MB |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| WIFI | No |
| Touch Screen | Yes |
| CPU Model | Professional GPS outdoor sports smartwatch |
| Category | Smart Watches |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Screen Material | AMOLED |
| Dial Window Material Type | Sapphire Crystal |
| Multiple Dials | Yes |
| GPS | Built-in GPS |
| Network Mode | None |
| Style | SPORT |
| Band length[mm] | 260 |
| Origin | Mainland China |
| Certification | CE, Dot, EAC, FCC, RoHS, CEC |
| Movement Type | Electronic |
| Battery Life | 30 |
| Type | On Wrist |
| ROM | 256 MB |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| Compatibility | All Compatible |
| Band Detachable | Yes |
| Model | Professional GPS outdoor sports smartwatch |
| Voice assistant built-in | Yes |
| Battery Capacity(mAh) | >450mAh |
| SIM Card Slot | NO |
| Battery Detachable | No |
| Choice | yes |
| semi_Choice | yes |






Reviews
There are no reviews yet.