Additional information
| Weight | 0.250 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Function 1 | camera function (photo taking & video recording) |
| Function 2 | Video recording |
| Function 3 | AI dialogue and intelligent interaction |
| Function 4 | AI photo recognition and question answering |
| Function 5 | wireless call (answer & reject) |
| Function 6 | built-in headphones & speaker (stereo sound) |
| Function 7 | local music playback |
| Function 8 | anti blue light |
| Function 9 | UV protection |
| smart glass | gafas inteligentes |
| connected glasses | lunettes connectées |
| smart glasses bluetooth | smart lenses |
| lentes inteligentes | bluetooth smart glasses |
| gafas inteligentes bluetooth | bluetooth glasses |
| Charging Dock Battery | 3600mAh, also supports charging your phone |
| bluetooth glasses man | gafas bluetooth hombre |
| men glasses | lunette homme |
| sunglasses man | gafas de sol hombre |
| men sunglasses | lentes de sol hombre |
| sunglasses men | lunettes de soleil homme |
| smart glasses with ai | bluetooth sunglasses |
| occhiali bluetooth uomo | gafas bluetooth |
| ai smart glasses | bluetooth smart lenses |
| lentes inteligentes bluetooth | smartglasses |
| eyeglasses | smart lunettes |
| men’s sunglasses | occhiali da sole uomo |
| glasses with bluetooth headphones | gafas con auriculares bluetooth |
| smart brille | sunglasses men's |
| ai glasses for man | bluetooth headphones lenses |
| bluetooth headphones lenses | sunglasses women's |
| Phtoto capture | voice recording |
| Dual physical buttons | Indicator lights |
| Right temple touch control | Music playback |
| Voice call | OTA updates |
| Storage | 32GB, 32GB |
| Dual-mic noise cancellation | AI Object recognition, AI Object recognition |
| AI Voice wake up | AI Conversation, AI Conversation |
| Dialogue translation | Real-time translation, Real-time translation |
| Microphone | Dual-mic noise cancellation |
| Video Recording | 2000W pixel video 1080p, 30 fps |
| Photo Resolution | 8MP(supports 1200P/MP4 format / WiFi transfer) |
| Camera IC | GalaxyCore GC05A2 (5MP) |
| Water Resistance | Daily splash-proof |
| Music PlaybackTime | 8 Hours(80% battery level) |
| Eyeglass battery | 290mAh /3.8V (3C fast charging, wired) |
| Charging DockBattery | 3600mAh, also supports charging your phone |
| Resolution | 1080P |
| Brand Name | GUHUAVMI |
| Model Number | M02 |
| Display Number | Dual |
| Type | Mixed Reality |
| High-concerned chemical | None |
| Battery Included | Yes |
| Gesture Recognition | No |
| Real-time Map Construction | No |
| App name | AI Buds |
| High Definition Support | 1080p |
| Gyroscope | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| Lenses Degree | No |
| RAM | 32GB |
| Function | Music, Camera, VIDEO, Gaming, Voice Assistant, calling |
| Battery Capacity | 290mAh |
| Camera Pixels | 800W Pixel |
| Camera Number | Dual Lens |
| OIS | Yes |
| Operation System | For Android & iOS |
| Connection | WiFi, 5G/4G, Bluetooth-Compatible |
| GPS | No GPS |
| Auto Focus | Yes |
| Frame Replace Available | No |
| Monitor Resolution | 3840*2160 |
| Frame Shape | Boundless |
| Applicable Scenarios | Casual |
| Origin | Mainland China |
| Certification | ce, FCC, EAC |
| ROM | 32GB |
| Built-in Memory Size | 4GB |
| WIFI Standard | 2.4G+5G |
| Battery Capacity[mAh] | Polymer 270mAh |
| Choice | yes |
| semi_Choice | yes |






Reviews
There are no reviews yet.